MSN, Nursing Informatics
Nursing, Master of Science Degree
Nursing Informatics (NI) Program
The Nursing Informatics (NI) program is designed for registered nurses who hold a Bachelor of Science in Nursing (BSN) from an accredited program and seek advanced preparation in the integration of nursing science, information science, and computer science. The program prepares graduates to lead the design, implementation, evaluation, and optimization of healthcare information systems and technologies that improve patient outcomes, healthcare quality, and data-driven decision-making. Students may apply for admission in the Fall or Spring semester through the Graduate School and designate Nursing Informatics (NI) as their preferred major.
The MSN Nursing Informatics program consists of 33 credit hours and is designed for completion in six (6) semesters. The curriculum includes advanced nursing practice, healthcare information systems, data management and analytics, clinical decision support, project management, leadership, and healthcare technology implementation. Coursework and practicum experiences, including a minimum of 210 precepted practicum hours, prepare graduates to collaborate with interdisciplinary teams to improve clinical workflows, healthcare delivery, and organizational outcomes through the effective use of information and technology.
Upon successful completion of the program, graduates earn a Master of Science in Nursing (MSN) with a specialization in Nursing Informatics. Graduates are prepared for advanced informatics roles in healthcare systems and may be eligible to pursue board certification in Nursing Informatics through the American Nurses Credentialing Center (ANCC), provided certification requirements are met.
Nursing Informatics (33 Hours)
| Code | Title | Semester Hours |
|---|---|---|
| REQUIRED UNDERGRADUATE COURSEWORK (12 hours) | ||
| Pathophysiology (BSN) | ||
or NURS 3620 | Pathophysiology for RNs (RN-to-BSN) | |
| Assessment in Health Care (BSN) | ||
| Research (BSN) | ||
| Introduction to Statistics | ||
| CORE (15 hours) | ||
| NURS 5100 | Advanced Health Assessment | 3 |
| NURS 5110 | Nursing Roles and Theory | 3 |
| NURS 5120 | Advanced Nursing Research | 3 |
| NURS 5210 | Advanced Pathophysiology | 3 |
| NURS 5910 | Pharmacology in Advanced Nursing Practice | 3 |
| SPECIALIZATION (18 hours) | ||
| NURS 6500 | Informatics in Nursing and Healthcare | 3 |
| NURS 6505 | Database Systems and Information | 3 |
| NURS 6520 | Interoperability and Workflow in Healthcare Systems | 3 |
| NURS 6530 | Implementation & Evaluation for Healthcare Systems | 3 |
| NURS 6540 | Project Management and Synthesis | 3 |
| NURS 6550 | Nursing Informatics-Capstone Practicum | 3 |
| Total Semester Hours | 33 | |
Comprehensive Examination Policy
Purpose
The comprehensive examination serves as a summative evaluation of the student's achievement of MSN Nursing Informatics program outcomes and competencies expected of a nurse informaticist. Consistent with the AACN Essentials (2021), ANA Nursing Informatics: Scope and Standards of Practice, and competencies reflected in the ANCC Informatics Nursing Certification examination, the assessment evaluates the student's ability to integrate nursing science, information science, and computer science to manage data, information, knowledge, and technology in support of quality healthcare outcomes. Students are expected to demonstrate competency in healthcare information systems, decision support, data management and analytics, quality improvement, systems thinking, project implementation and evaluation, interprofessional collaboration, leadership, and the ethical use of healthcare technologies.
Eligibility
To be eligible to take the comprehensive examination, students must:
- Maintain a cumulative GPA of 3.00 or higher.
- Successfully complete all required graduate nursing core and Nursing Informatics specialty coursework.
- Be in good academic standing in the MSN Nursing Informatics program.
Comprehensive Examination Progression Requirement
Successful completion of the comprehensive examination is required for progression and completion of the MSN Nursing Informatics program. Students may attempt the examination a maximum of two times. Students who do not successfully complete the examination after two attempts will be ineligible to continue in the program and will be subject to applicable University graduate academic policies.
Degree Requirements
To earn the Master of Science in Nursing degree, a student must meet the criteria identified below:
- Earn a 3.00 grade point average calculated on all graduate work attempted, including transfer credit approved in advance of enrollment.
- Complete a minimum of a 35 semester hours (Nurse Educator program), 44 hours (Family Nurse Practitioner program), or 33 hours (Nursing Informatics) of prescribed curriculum with an overall grade point average of 3.00 or better.
- Earn a 3.0 grade point average calculated on all graduate work attempted, including transfer credit approved in advance of enrollment in the program.
- Earn a minimum of 26 semester hours (Nurse Educator program), 35 (Family Nurse Practitioner program), 24 (Nursing Informatics) in residence.
- Complete all course work within 6 years of the date of admission or beginning of the first clinical nursing course, whichever is later.
- Pass all departmental comprehensive examinations and complete a thesis or major research project.
Nursing Informatics, Program Maps
Full-Time Plan of Study, Fall Entry
| Code | Title | Semester Hours |
|---|---|---|
| Year One | ||
| Fall | ||
| NURS 5100 | Advanced Health Assessment | 3 |
| NURS 5210 | Advanced Pathophysiology | 3 |
| NURS 5910 | Pharmacology in Advanced Nursing Practice | 3 |
| Spring | ||
| NURS 5110 | Nursing Roles and Theory | 3 |
| NURS 6500 | Informatics in Nursing and Healthcare | 3 |
| NURS 6505 | Database Systems and Information | 3 |
| Summer | ||
| NURS 5120 | Advanced Nursing Research (or take in fall of year three) | 3 |
| NURS 6520 | Interoperability and Workflow in Healthcare Systems | 3 |
| NURS 6530 | Implementation & Evaluation for Healthcare Systems | 3 |
| Year Two | ||
| Fall | ||
| NURS 6540 | Project Management and Synthesis | 3 |
| NURS 6550 | Nursing Informatics-Capstone Practicum | 3 |
| Total Semester Hours | 33 | |
Part-Time Plan of Study, Fall Entry
| Code | Title | Semester Hours |
|---|---|---|
| Year One | ||
| Fall | ||
| NURS 5100 | Advanced Health Assessment | 3 |
| NURS 5210 | Advanced Pathophysiology (or take in spring semester) | 3 |
| Spring | ||
| NURS 5110 | Nursing Roles and Theory | 3 |
| Summer | ||
| NURS 5120 | Advanced Nursing Research | 3 |
| Year Two | ||
| Fall | ||
| NURS 5910 | Pharmacology in Advanced Nursing Practice | 3 |
| Spring | ||
| NURS 6500 | Informatics in Nursing and Healthcare | 3 |
| NURS 6505 | Database Systems and Information | 3 |
| Summer | ||
| NURS 6520 | Interoperability and Workflow in Healthcare Systems | 3 |
| NURS 6530 | Implementation & Evaluation for Healthcare Systems | 3 |
| Year Three | ||
| Fall | ||
| NURS 6540 | Project Management and Synthesis | 3 |
| NURS 6550 | Nursing Informatics-Capstone Practicum | 3 |
| Total Semester Hours | 33 | |
Part-Time Plan of Study, Spring Entry
| Code | Title | Semester Hours |
|---|---|---|
| Year One | ||
| Spring | ||
| NURS 5110 | Nursing Roles and Theory | 3 |
| NURS 5210 | Advanced Pathophysiology | 3 |
| Summer | ||
| NURS 5100 | Advanced Health Assessment | 3 |
| NURS 5120 | Advanced Nursing Research (or take in fall of year two) | 3 |
| Year Two | ||
| Fall | ||
| NURS 5910 | Pharmacology in Advanced Nursing Practice | 3 |
| Spring | ||
| NURS 6500 | Informatics in Nursing and Healthcare | 3 |
| NURS 6505 | Database Systems and Information | 3 |
| Summer | ||
| NURS 6520 | Interoperability and Workflow in Healthcare Systems | 3 |
| NURS 6530 | Implementation & Evaluation for Healthcare Systems | 3 |
| Year Three | ||
| Fall | ||
| NURS 6540 | Project Management and Synthesis | 3 |
| NURS 6550 | Nursing Informatics-Capstone Practicum | 3 |
| Total Semester Hours | 33 | |
Part-Time Plan of Study, Summer Entry
| Code | Title | Semester Hours |
|---|---|---|
| Year One | ||
| Summer | ||
| NURS 5100 | Advanced Health Assessment | 3 |
| NURS 5110 | Nursing Roles and Theory | 3 |
| Year Two | ||
| Fall | ||
| NURS 5120 | Advanced Nursing Research (or take in fall of year two) | 3 |
| NURS 5210 | Advanced Pathophysiology | 3 |
| Spring | ||
| NURS 6500 | Informatics in Nursing and Healthcare | 3 |
| NURS 6505 | Database Systems and Information | 3 |
| Summer | ||
| NURS 6520 | Interoperability and Workflow in Healthcare Systems | 3 |
| NURS 6530 | Implementation & Evaluation for Healthcare Systems | 3 |
| Year Three | ||
| Fall | ||
| NURS 5910 | Pharmacology in Advanced Nursing Practice | 3 |
| NURS 6540 | Project Management and Synthesis | 3 |
| NURS 6550 | Nursing Informatics-Capstone Practicum | 3 |
| Total Semester Hours | 33 | |
Post-Master Certification, Spring Entry
| Code | Title | Semester Hours |
|---|---|---|
| Spring | ||
| NURS 6500 | Informatics in Nursing and Healthcare | 3 |
| NURS 6505 | Database Systems and Information | 3 |
| Summer | ||
| NURS 6520 | Interoperability and Workflow in Healthcare Systems | 3 |
| NURS 6530 | Implementation & Evaluation for Healthcare Systems | 3 |
| Fall | ||
| NURS 6540 | Project Management and Synthesis | 3 |
| NURS 6550 | Nursing Informatics-Capstone Practicum | 3 |
| Total Semester Hours | 18 | |