Management Information Systems Technology, Bachelor of Science
The Management Information Systems & Technology (MIST) program integrates information technology, people, and business. The program provides professional preparation for persons who are interested in coordinating, facilitating and expediting functions of the office in business, industrial, and governmental organizations. Focus is on the development of computer operation skills for text processing, human-computer interaction, technical and professional personnel, office environment management, processing of unstructured tasks, and the utilization of small systems. Interpersonal communication and organizational understanding are important skills that are developed. Career options are available in database administration, telecommunications, data communications, and management of business and office information.
Entrance and Exit Exam Requirements
All students in the School of Business are required to take the School of Business Entrance Exam and the Senior Exit Exam as part of their graduation requirements. For more information, please contact the ASU Testing Center.
Code | Title | Semester Hours |
---|---|---|
Core Curriculum for Non-STEM Majors (Areas A-E) 1 | 42 | |
Area F: Courses Related to Major 3 | ||
ACCT 2101 | Accounting Principles I | 3 |
ACCT 2102 | Accounting Principles II | 3 |
MIST 2010 | Fundamentals of Computer Applications | 3 |
ECON 2105 | Principles of Macroeconomics (if not taken in Area E) | 3 |
ECON 2106 | Principles of Microeconomics | 3 |
BUSA 1105 | Introduction to Business 2 | 3 |
or MIST 2040 | Communication for Management | |
Area G: Business Majors 3 | ||
BUSA 3100 | Business Internship I | 3 |
BUSA 4105 | International Business | 3 |
ECON 3205 | Economic and Business Statistics | 3 |
FINC 3105 | Foundations of Financial Management | 3 |
MGMT 3105 | Legal Enviroment of Business | 3 |
MGMT 3106 | Management Science and Operations Management | 3 |
MGMT 4110 | Organizational Behavior | 3 |
MIST 4205 | Management Information Systems | 3 |
MGMT 4199 | Business Policy (Graduating Seniors Only) | 3 |
MKTG 3120 | Principles of Marketing | 3 |
Area H: MIST Majors 3 | ||
MIST 3330 | Human-Computer Interaction and Innovation | 3 |
MIST 4206 | Database Management Systems | 3 |
MIST 4207 | Systems Analysis & Design | 3 |
MIST 4220 | Special Topics and Research in Information | 3 |
MIST 4240 | Computer Programming in Business | 3 |
MIST 4260 | E-Commerce | 3 |
Select 12 semester hours of free electives (grade of C or better is required) | 12 | |
First-Year and Wellness Course Requirements Outside the Core | ||
ASU 1101 | First Year Experience: Pathways to Success | 1 |
HEDP, WELL | Health & Wellness Requirement 4 | 2 |
Total Semester Hours | 123 |
- 1
Business majors are required to complete MATH 1111 College Algebra in Area A and MATH 1113 Pre-Calculus in Area D with a minimum grade of "C".
- 2
Take both if ECON 2105 is taken in Area E.
- 3
Must earn C or better for all courses in Areas F, G, & H. The minimum GPA for graduation is 2.25. No more than 30 semester hours in traditional Business courses (excluding Economics) can be transferred to Areas F, G, and H.
- 4
The health & wellness requirement may be fulfilled by taking one - two (2) credit hour health or wellness course OR two one (1) credit hour health or wellness activity courses.