Education, Bachelor of Science
Code | Title | Semester Hours |
---|---|---|
Core IMPACTS | 43 | |
Field of Study 4 | ||
EDUC 2110 | Investigating Critical and Contemporary Issues in Education 1 | 3 |
EDUC 2120 | Exploring Socio-Cult Perspective | 3 |
EDUC 2130 | Exploring Teaching and Learning | 3 |
BIOL 2411K | Human Anatomy and Physiology I | 4 |
BIOL 2412K | Human Anatomy and Physiology II | 4 |
Physical Education | ||
PEDH XXXX | 1000 to 2000-level PEDH Skill Courses | 3 |
HEDP 1166 | Drugs and Drug Abuse | 2 |
HHUP 2213 | Introduction to Exercise Science | 3 |
HHUP 3001 | Sports Nutrition | 3 |
HHUP 3002 | Psychological Aspects of Exercise | 3 |
HHUP 3004 | Kinesiology | 3 |
HHUP 3003 | Exercise physiology | 3 |
HHUP 2289 | Care and Prevention of Athletic Injuries | 3 |
EDUC 3350 | Public School Health | 3 |
ECEC 3352 | Health and Physical Education for Young Children | 3 |
EDUC 3363 | Methods and Materials in Physical Education | 3 |
SPED 3231 | Contemporary Perspectives of Students with Disabilities 3 | 3 |
EDUC 3315 | Curriculum Needs & Characteristics of Adolescents | 3 |
or MGED 3315 | Curriculum Needs and Characteristics of the Middle School Child | |
EDUC 4451 | Instruction and Assessment | 3 |
EDUC 2210 | Technology and Media for Teachers | 1 |
Culminating Clinical Experience | ||
EDUC 2199 | Orientation to Education | 0 |
EDUC 3401 | Practicum I 1 | 2 |
EDUC 3402 | Practicum II 1 | 2 |
EDUC 3403 | Practicum III 1 | 2 |
EDUC 4412 | Student Teaching in Senior High School 1 | 12 |
or EDUC 4481 & EDUC 4482 | Internship in Secondary School and Internship in Secondary School | |
First-Year and Wellness Course Requirements Outside the Core | ||
ASU 1101 | First Year Experience: Pathways to Success | 1 |
HEDP, WELL | Health & Wellness Requirement 2 | 2 |
Total Semester Hours | 123 |
- 1
Students cannot take 3000 to 4000-level courses in ECEC, EDUC, or SPED until admission to Teacher Education requirements have been met.
- 2
The health & wellness requirement may be fulfilled by taking one - two (2) credit hour health or wellness course OR two one (1) credit hour health or wellness activity courses.
- 3
SPED 3231 requires a grade of B or better in compliance with PSC rules.
- 4
A grade of C or better is required for the field of study.
Graduation Requirements
- NON-CREDIT COURSE REQUIREMENTS
- PRAXIS I/GACE Basic
- PRAXIS II/GACE Content 115 and 116
- Admission to Teacher Education
- EDUC 2199 Orientation to TE
- Beginning School Experience
- CPC Requirements
- GRADUATION AUDIT
Code | Title | Semester Hours |
---|---|---|
Core IMPACTS (see footnote for specific requirements) 4, 5 | 43 | |
Field of Study 6 | ||
EDUC 2110 | Investigating Critical and Contemporary Issues in Education 1 | 3 |
EDUC 2120 | Exploring Socio-Cult Perspective | 3 |
EDUC 2130 | Exploring Teaching and Learning | 3 |
PHYS 1111K | Introductory Physics I | 4 |
PHYS 1112K | Introductory Physics II | 4 |
Extra Hour from Calculus I | 1 | |
Methods/Curriculum/Content | ||
Education Courses | ||
SPED 3231 | Contemporary Perspectives of Students with Disabilities 2 | 3 |
EDUC 4405 | Methods of Teaching Science in the Secondary School | 3 |
EDUC 4451 | Instruction and Assessment | 3 |
Science Courses | ||
BIOL 2107K | Principles of Biology I | 4 |
BIOL 2108K | Principles of Biology II | 4 |
BIOL 2411K | Human Anatomy and Physiology I | 4 |
BIOL 3101K | Environmental Biology | 4 |
CHEM 3151K | Quantitative Analysis I | 4 |
ISCI 3002 | Integrated Earth and Space Sci | 4 |
Choose TWO from the following: | 8 | |
Introduction to Microbiology | ||
General Botany I | ||
Principles of Genetics | ||
Human Anatomy and Physiology II | ||
Culminating Clinical Experience | ||
EDUC 2199 | Orientation to Education | 0 |
EDUC 3401 | Practicum I | 2 |
EDUC 3402 | Practicum II | 2 |
EDUC 3403 | Practicum III | 2 |
EDUC 4412 | Student Teaching in Senior High School | 12 |
or EDUC 4481 & EDUC 4482 | Internship in Secondary School and Internship in Secondary School | |
First-Year and Wellness Course Requirements Outside the Core | ||
ASU 1101 | First Year Experience: Pathways to Success | 1 |
HEDP, WELL | Health & Wellness Requirement 3 | 2 |
Total Semester Hours | 123 |
- 1
Prerequisite is ENGL 1101
- 2
SPED 3231 requires a grade of B or better in compliance with PSC rules.
- 3
The health & wellness requirement may be fulfilled by taking one - two (2) credit hour health or wellness course OR two one (1) credit hour health or wellness activity courses.
- 4
The extra credit hour from Calculus I (MATH 1211) will be counted as part of the Field of Study.
- 5
Core IMPACTS: Students are required to complete Pre-Calculus (MATH 1113) in the Mathematics Area and MATH 1211 Calculus I in the STEM Area. Students are also required to complete the Principles of Chemistry I (CHEM 1211K) and CHEM 1212K sequence in the STEM Area.
- 6
A grade of C or better is required for the field of study.
Graduation Requirements
- NON-CREDIT COURSE REQUIREMENTS
- PRAXIS I/GACE Basic
- PRAXIS II/GACE Content 115 and 116
- Admission to Teacher Education
- EDUC 2199 Orientation to TE
- Beginning School Experience
- CPC Requirements
- GRADUATION AUDIT
Code | Title | Semester Hours |
---|---|---|
Core IMPACTS | 43 | |
Field of Study 5 | ||
EDUC 2110 | Investigating Critical and Contemporary Issues in Education 1 | 3 |
EDUC 2120 | Exploring Socio-Cult Perspective | 3 |
EDUC 2130 | Exploring Teaching and Learning | 3 |
MATH 2008 | Foundation of Numbers and Operations | 3 |
ENGL 2406 | Literary Forms | 3 |
Select One Course from the Following: | 3 | |
Creative Writing | ||
Survey/American Literature I | ||
African-American Literature I | ||
Major Requirements | ||
EDUC 2210 | Technology and Media for Teachers | 1 |
EDUC 4451 | Instruction and Assessment | 3 |
SPED 3231 | Contemporary Perspectives of Students with Disabilities 2 | 3 |
SPED 3307 | Nature and Characteristics of Students with Intellectual Disabilities | 2 |
SPED 3312 | Curriculum, Methods and Materials for Teaching Adaptive Curriculum | 2 |
SPED 3331 | Occupational Guidance for Students with Intellectual Disabilities | 2 |
SPED 3341 | Curr/Trans Instr Tch Stu Dis | 2 |
SPED 4401 | Lrng Env Behav Mgmt Chd W/Disa | 2 |
Reading Concentration | ||
ECEC 3322 | Reading through Childrens Literature/Language Arts | 3 |
ECEC 3355 | Developmental Reading for Young Children | 3 |
ECEC 4423 | Corrective Reading in Early Childhood 3 | 3 |
ECEC 4500 | Remedial Reading: A Practicum 3 | 3 |
Mathematics Concentration | ||
MATH 3000 | Numbers and Their Applications | 3 |
MATH 3005 | Advanced Topics in Elementary Mathematics | 3 |
MATH 3311 | Geometry & Applications | 3 |
MGED 3314 | Mathematics in the Middle Grades | 3 |
Culminating Clinical Experience | ||
EDUC 2199 | Orientation to Education | 0 |
EDUC 3401 | Practicum I | 2 |
EDUC 3402 | Practicum II | 2 |
EDUC 3403 | Practicum III | 2 |
SPED 4450 | Student Teaching in Special Education | 12 |
or SPED 4471 & SPED 4472 | Internship in Special Education I and Internship in Special Education II | |
First-Year and Wellness Course Requirements Outside the Core | ||
ASU 1101 | First Year Experience: Pathways to Success | 1 |
HEDP, WELL | Health & Wellness Requirement 4 | 2 |
Total Semester Hours | 123 |
- 1
Prerequisite is ENGL 1101
- 2
SPED 3231 requires a grade of B or better in compliance with PSC rules.
- 3
Prerequisite is Social Studies/Diversity/Language Arts (ECEC 4400)
- 4
The health & wellness requirement may be fulfilled by taking one - two (2) credit hour health or wellness course OR two one (1) credit hour health or wellness activity courses.
- 5
A grade of C or better is required for the field of study.
Graduation Requirements
- NON-CREDIT COURSE REQUIREMENTS
- PRAXIS I/GACE Basic
- PRAXIS II/GACE Content 115 and 116
- Admission to Teacher Education
- EDUC 2199 Orientation to TE
- Beginning School Experience
- CPC Requirements
- GRADUATION AUDIT
Code | Title | Semester Hours |
---|---|---|
Core IMPACTS | 43 | |
Field of Study 4 | ||
EDUC 2110 | Investigating Critical and Contemporary Issues in Education 1 | 3 |
EDUC 2120 | Exploring Socio-Cult Perspective | 3 |
EDUC 2130 | Exploring Teaching and Learning | 3 |
ENGL 2406 | Literary Forms | 3 |
Select a 6 semester hour sequence from the following options: | 6 | |
Elementary French I and Elementary French II | ||
Elementary German I and Elementary German II | ||
Elementary Spanish I and Elementary Spanish II | ||
Requirements for the Major | ||
Methods, Curriculum, Content (42 hours) | ||
ENGL 2112 | World Literature II | 3 |
ENGL 2121 | Survey of British Literature I | 3 |
or ENGL 2122 | Survey of British Literature II | |
ENGL 2131 | Survey/American Literature I | 3 |
or ENGL 2132 | American Literature II | |
ENGL 2141 | African-American Literature I | 3 |
or ENGL 2142 | African-American Literature II | |
ENGL 3610 | Poetry | 3 |
ENGL 4530 | Young Adult Literature | 3 |
ENGL 3305 | Modern Grammar | 3 |
ENGL 3204 | Rhetoric and Adv Writing | 3 |
ENGL 3405 | Professional & Tech Writing | 3 |
MGED 4423 | Language Arts in the Middle Grades | 3 |
SPED 3231 | Contemporary Perspectives of Students with Disabilities 2 | 3 |
EDUC 3315 | Curriculum Needs & Characteristics of Adolescents | 3 |
EDUC 4451 | Instruction and Assessment | 3 |
EDUC 2210 | Technology and Media for Teachers | 1 |
ARTS 1102 | Introduction to Visual and Performing Arts | 1 |
Culminating Experience (18 Hours) | ||
EDUC 2199 | Orientation to Education | 0 |
EDUC 3401 | Practicum I | 2 |
EDUC 3402 | Practicum II | 2 |
EDUC 3403 | Practicum III | 2 |
EDUC 4412 | Student Teaching in Senior High School | 12 |
First-Year and Wellness Course Requirements Outside the Core | ||
ASU 1101 | First Year Experience: Pathways to Success | 1 |
HEDP, WELL | Health & Wellness Requirement 3 | 2 |
Total Semester Hours | 123 |
- 1
Prerequisite is ENGL 1101
- 2
SPED 3231 requires a grade of B or better in compliance with PSC rules.
- 3
The health & wellness requirement may be fulfilled by taking one - two (2) credit hour health or wellness course OR two one (1) credit hour health or wellness activity courses.
- 4
A grade of C or better is required for the field of study.
Graduation Requirements
- NON-CREDIT COURSE REQUIREMENTS
- PRAXIS I/GACE Basic
- PRAXIS II/GACE Content 115 and 116
- Admission to Teacher Education
- EDUC 2199 Orientation to TE
- Beginning School Experience
- CPC Requirements
- GRADUATION AUDIT