Supply Chain and Logistics Management, Bachelor of Science
Consistent with the mission of the School of Business, the mission of the Supply Chain and Logistics Management Discipline is to prepare our students for professional careers in the fast growing sector of Supply Chain and Logistics. In addition to the overall departmental learning goals/objectives, students, upon successful completion of our program, should be able to demonstrate:
- Technical competence in the Discipline’s functional areas of
- Transportation Management
- Warehouse Management
- Inventory Management
- Supply Chain Information Systems
- Supply Chain Systems Optimization
- Familiarity with Enterprise Resource Management, Simulation, Optimization and other business software commonly used in Supply Chains.
- Develop an Analytical Global view of Supply Chains in favor of the silo thinking that prevails in the sector today.
Entrance and Exit Exam Requirements
All students in the School of Business are required to take the School of Business Entrance Exam and the Senior Exit Exam as part of their graduation requirements. For more information, please contact the ASU Testing Center.
Code | Title | Semester Hours |
---|---|---|
Core IMPACTS (see footnote for specific requirements) 1 | 42 | |
Field of Study 3 | ||
ACCT 2101 | Accounting Principles I | 3 |
ACCT 2102 | Accounting Principles II | 3 |
MIST 2010 | Fundamentals of Computer Applications | 3 |
ECON 2105 | Principles of Macroeconomics (if not taken in Area E) | 3 |
ECON 2106 | Principles of Microeconomics | 3 |
BUSA 1105 | Introduction to Business 2 | 3 |
or BUSA 2105 | Communicating in the Business Environment | |
Business Requirements 3 | ||
BUSA 3100 | Business Internship I | 3 |
BUSA 4105 | International Business | 3 |
ECON 3205 | Economic and Business Statistics | 3 |
FINC 3105 | Foundations of Financial Management | 3 |
MGMT 3105 | Legal Enviroment of Business | 3 |
MGMT 3106 | Management Science and Operations Management | 3 |
MGMT 4110 | Organizational Behavior | 3 |
MIST 4205 | Management Information Systems | 3 |
MGMT 4199 | Business Policy (Graduating Seniors Only) | 3 |
MKTG 3120 | Principles of Marketing | 3 |
Supply Chain and Logistics Management Major Requirements 3 | ||
LOGM 3220 | Supply Chain Management | 3 |
LOGM 4210 | Transportation Management | 3 |
LOGM 4220 | Introduction to Global Logistics | 3 |
LOGM 4225 | Warehouse Management | 3 |
LOGM 4230 | Logistics Information Systems | 3 |
LOGM 4270 | Global Supply Chain Management | 3 |
Select 12 credit hours of free electives (grade of C or better required) | 12 | |
First-Year and Wellness Course Requirements Outside the Core | ||
ASU 1101 | First Year Experience: Pathways to Success | 1 |
HEDP, WELL | Health & Wellness Requirement 4 | 2 |
Total Semester Hours | 123 |
- 1
Core IMPACTS: Students are required to complete College Algebra (MATH 1111) in the Mathematics Area and Pre-Calculus (MATH 1113) in the STEM Area. A grade of C or higher is required for both.
- 2
Take both if ECON 2105 is taken in the Social Sciences Area.
- 3
Must earn C or better for all courses in the Field of Study, Business Requirements, and Supply Chain and Logistics Major Requirements. The minimum GPA for graduation is 2.25. No more than 30 semester hours in traditional Business courses (excluding Economics) can be transferred to the Field of Study, Business Requirements, and Supply Chain and Logistics Major Requirements sections.
- 4
The health & wellness requirement may be fulfilled by taking one - two (2) credit hour health or wellness course OR two one (1) credit hour health or wellness activity courses.