Computer Science, Bachelor of Science
The Bachelor of Science degree in computer science with mathematics emphasis is for those students who want to combine mathematics and computer science. In addition to the general institutional requirements, the major completes 60 semester hours in major courses which include 33 semester hours in computer science, 17 semester hours in mathematics courses, including Calculus II (MATH 2212) Calculus III (MATH 2213), 6 semester hours in major electives, and 4 semester hours in general electives.
All majors and minors in the department must achieve a grade of C or better in all mathematics, science, computer science, and business courses. A cumulative grade point average of at least 2.25 is required for graduation.
Code | Title | Semester Hours |
---|---|---|
Core IMPACTS (see footnote for specific requirements) 1 | 43 | |
Field of Study 3 | ||
CSCI 1201 | Introduction to Computer Science | 3 |
CSCI 1301 | Computer Science I | 4 |
or CSCI 1301K | Computer Science I | |
CSCI 1302 | Computer Science II | 4 |
MATH 2111 | Linear Algebra | 3 |
MATH 2411 | Introduction to Statistics | 3 |
Extra hour counted from STEM Area of Core IMPACTS | 1 | |
Major Requirements | ||
Computer Science Courses (33 hours) | ||
CSCI 2211 | Visual BASIC Programming | 3 |
CSCI 3111 | Discrete Structures | 3 |
CSCI 3122 | Data Structures | 3 |
CSCI 3132 | Database Management | 3 |
CSCI 3211 | Computer Organization and Architecture I | 3 |
CSCI 4113 | Operating Systems | 3 |
CSCI 4123 | Computer Networks | 3 |
CSCI 4211 | Systems Analysis I | 3 |
CSCI 4221 | Software Engineering | 3 |
CSCI 4915 | Web Design and Development | 3 |
CSCI 4925 | Senior Project | 3 |
Mathematics Courses (17 hours) | ||
MATH 2212 | Calculus II | 4 |
MATH 2213 | Calculus III | 4 |
MATH 3411 | Statistical Methods | 3 |
MATH 3423 | Introduction to Operations Research | 3 |
MATH 4215 | Numerical Analysis | 3 |
Major Electives (6 hours from below list) | 6 | |
Information System & Web Security | ||
Computational Informatics I | ||
Advanced Visual Basic Programm | ||
Cryptography & Computer Security | ||
Design & Analysis of Algorithm | ||
High Performance Computing | ||
Risk Analysis & Information Infra-Structure Security | ||
Network & Operating Systems Security | ||
Wireless & Mobile Security | ||
Computer Forensics | ||
Special Topics in Computer Science & Computer Information Systems | ||
General Electives (4 hours) | 4 | |
First-Year and Wellness Course Requirements Outside the Core | ||
ASU 1101 | First Year Experience: Pathways to Success | 1 |
HEDP, WELL | Health & Wellness Requirement 2 | 2 |
Total Semester Hours | 124 |
- 1
Core IMPACTS: Students are required to complete MATH 1113 Pre-Calculus in the Mathematics Area and MATH 1211 Calculus I in the STEM Area with a minimum grade of C. Students are also required to take one of the following lab science sequences in the STEM Area: (BIOL 2107K and BIOL 2108K) or (CHEM 1211K and CHEM 1212K) or (PHYS 1111K and PHYS 1112K) or (PHYS 2211K and PHYS 2212K).The extra credit hour from MATH 1211 will be counted in the Field of Study.
- 2
The health & wellness requirement may be fulfilled by taking one - two (2) credit hour health or wellness course OR two one (1) credit hour health or wellness activity courses.
- 3
A grade of C or better is required for the field of study.
The Bachelor of Science degree in computer science with business emphasis is for those students who want to combine computer science and business. In addition to the general institutional requirements, the major completes 60 semester hours in major courses, which include 39 semester hours in computer science and mathematics courses, 15 semester hours in business courses, and 6 semester hours in major electives.
All majors and minors in the department must achieve a grade of C or better in all mathematics, science, computer science, and business courses. A cumulative grade point average of at least 2.25 is required for graduation.
Code | Title | Semester Hours |
---|---|---|
Core IMPACTS (see footnote for specific requirements) 1 | 43 | |
Field of Study 3 | ||
CSCI 1201 | Introduction to Computer Science | 3 |
CSCI 1301 | Computer Science I | 4 |
or CSCI 1301K | Computer Science I | |
CSCI 1302 | Computer Science II | 4 |
MATH 1211 | Calculus I | 4 |
MATH 2411 | Introduction to Statistics | 3 |
Major Requirements | ||
Computer Science Courses (33 hours) | ||
CSCI 2211 | Visual BASIC Programming | 3 |
CSCI 3111 | Discrete Structures | 3 |
CSCI 3122 | Data Structures | 3 |
CSCI 3132 | Database Management | 3 |
CSCI 3211 | Computer Organization and Architecture I | 3 |
CSCI 4113 | Operating Systems | 3 |
CSCI 4123 | Computer Networks | 3 |
CSCI 4211 | Systems Analysis I | 3 |
CSCI 4221 | Software Engineering | 3 |
CSCI 4915 | Web Design and Development | 3 |
CSCI 4925 | Senior Project | 3 |
Mathematics Courses (6 hours) | ||
MATH 2111 | Linear Algebra | 3 |
MATH 3423 | Introduction to Operations Research | 3 |
Management/Economic Courses (15 hours) | ||
ECON 2106 | Principles of Microeconomics | 3 |
ACCT 2101 | Accounting Principles I | 3 |
ACCT 2102 | Accounting Principles II | 3 |
MGMT 3105 | Legal Enviroment of Business | 3 |
MKTG 3120 | Principles of Marketing | 3 |
Major Electives (6 hours from below list with 3 hours being in the 3000-4000 level) | 6 | |
Information System & Web Security | ||
Computational Informatics I | ||
Advanced Visual Basic Programm | ||
Cryptography & Computer Security | ||
Design & Analysis of Algorithm | ||
High Performance Computing | ||
Risk Analysis & Information Infra-Structure Security | ||
Network & Operating Systems Security | ||
Wireless & Mobile Security | ||
Computer Forensics | ||
Special Topics in Computer Science & Computer Information Systems | ||
First-Year and Wellness Course Requirements Outside the Core | ||
ASU 1101 | First Year Experience: Pathways to Success | 1 |
HEDP, WELL | Health & Wellness Requirement 2 | 2 |
Total Semester Hours | 124 |
- 1
Students are required to complete MATH 1113 Pre-Calculus in the Mathematics or STEM Areas with a minimum grade of C. Students are also required to take one of the following lab science sequences in the STEM Area: (BIOL 2107K and BIOL 2108K) or (CHEM 1211K and CHEM 1212K) or (PHYS 1111K and PHYS 1112K) or (PHYS 2211K and PHYS 2212K).
- 2
The health & wellness requirement may be fulfilled by taking one - two (2) credit hour health or wellness course OR two one (1) credit hour health or wellness activity courses.
- 3
A grade of C or better is required for the field of study.
The Bachelor of Science degree in computer science with information assurance emphasis is for those students who want to combine focus on computer security. In addition to the general institutional requirements, the major completes 60 semester hours in major courses which include 48 semester hours in computer science with 15 of those semester hours covering information assurance topics, 6 semester hours in mathematics courses, and 6 semester hours in major electives.
All majors and minors in the department must achieve a grade of C or better in all mathematics, science, computer science, and business courses. A cumulative grade point average of at least 2.25 is required for graduation.
Code | Title | Semester Hours |
---|---|---|
Core IMPACTS (see footnote for specific requirements) 1 | 43 | |
Field of Study 3 | ||
CSCI 1201 | Introduction to Computer Science | 3 |
CSCI 1301 | Computer Science I | 4 |
or CSCI 1301K | Computer Science I | |
CSCI 1302 | Computer Science II | 4 |
MATH 2111 | Linear Algebra | 3 |
MATH 2411 | Introduction to Statistics | 3 |
Extra hour counted from STEM Area of Core IMPACTS | 1 | |
Major Requirements | ||
Computer Science Courses (33 hours) | ||
CSCI 2211 | Visual BASIC Programming | 3 |
CSCI 3111 | Discrete Structures | 3 |
CSCI 3122 | Data Structures | 3 |
CSCI 3132 | Database Management | 3 |
CSCI 3211 | Computer Organization and Architecture I | 3 |
CSCI 4113 | Operating Systems | 3 |
CSCI 4123 | Computer Networks | 3 |
CSCI 4211 | Systems Analysis I | 3 |
CSCI 4221 | Software Engineering | 3 |
CSCI 4915 | Web Design and Development | 3 |
CSCI 4925 | Senior Project | 3 |
Mathematics Courses (6 hours) | ||
MATH 3411 | Statistical Methods | 3 |
MATH 3423 | Introduction to Operations Research | 3 |
Information Assurance Courses (15 hours) | ||
CSCI 2235 | Information System & Web Security | 3 |
CSCI 3000 | Cryptography & Computer Security | 3 |
CSCI 4338 | Network & Operating Systems Security | 3 |
CSCI 4340 | Wireless & Mobile Security | 3 |
CSCI 4344 | Computer Forensics | 3 |
Major Electives (6 hours from below list with 3 being in the 3000-4000 level) | 6 | |
Computational Informatics I | ||
Advanced Visual Basic Programm | ||
Design & Analysis of Algorithm | ||
High Performance Computing | ||
Risk Analysis & Information Infra-Structure Security | ||
Special Topics in Computer Science & Computer Information Systems | ||
First-Year and Wellness Course Requirements Outside the Core | ||
ASU 1101 | First Year Experience: Pathways to Success | 1 |
HEDP, WELL | Health & Wellness Requirement 2 | 2 |
Total Semester Hours | 124 |
- 1
Core IMPACTS: Students are required to complete MATH 1113 Pre-Calculus in the Mathematics Area and MATH 1211 Calculus I in the STEM Area with a minimum grade of C. Students are also required to take one of the following lab science sequences in the STEM Area: (BIOL 2107K and BIOL 2108K) or (CHEM 1211K and CHEM 1212K) or (PHYS 1111K and PHYS 1112K) or (PHYS 2211K and PHYS 2212K). The extra credit hour from MATH 1211 will be counted in the Field of Study.
- 2
The health & wellness requirement may be fulfilled by taking one - two (2) credit hour health or wellness course OR two one (1) credit hour health or wellness activity courses.
- 3
A grade of C or better is required for the field of study.
The Bachelor of Science degree in computer science with a minor is for those students who want to add a minor in another area to their degree in computer science. In addition to the general institutional requirements, the major completes 60 semester hours in major courses which include 33 semester hours in computer science, 6 semester hours in mathematics courses, 3 semester hours in major electives, and 18 semester hours in a minor.
All majors and minors in the department must achieve a grade of C or better in all mathematics, science, computer science, and business courses. A cumulative grade point average of at least 2.25 is required for graduation.
Code | Title | Semester Hours |
---|---|---|
Core IMPACTS (see footnote for specific requirements) 1 | 43 | |
Field of Study 3 | ||
CSCI 1201 | Introduction to Computer Science | 3 |
CSCI 1301 | Computer Science I | 4 |
or CSCI 1301K | Computer Science I | |
CSCI 1302 | Computer Science II | 4 |
MATH 2111 | Linear Algebra | 3 |
MATH 2411 | Introduction to Statistics | 3 |
Extra hour counted from STEM Area of Core IMPACTS | 1 | |
Major Requirements | ||
Computer Science Courses (33 hours) | ||
CSCI 2211 | Visual BASIC Programming | 3 |
CSCI 3111 | Discrete Structures | 3 |
CSCI 3122 | Data Structures | 3 |
CSCI 3132 | Database Management | 3 |
CSCI 3211 | Computer Organization and Architecture I | 3 |
CSCI 4113 | Operating Systems | 3 |
CSCI 4123 | Computer Networks | 3 |
CSCI 4211 | Systems Analysis I | 3 |
CSCI 4221 | Software Engineering | 3 |
CSCI 4915 | Web Design and Development | 3 |
CSCI 4925 | Senior Project | 3 |
Mathematics Courses (6 hours) | ||
MATH 3411 | Statistical Methods | 3 |
MATH 3423 | Introduction to Operations Research | 3 |
Minor and electives chosen by student (18 hours) | 18 | |
Major Electives (3 hours from below list) | 3 | |
Cryptography & Computer Security | ||
Design & Analysis of Algorithm | ||
High Performance Computing | ||
Risk Analysis & Information Infra-Structure Security | ||
Network & Operating Systems Security | ||
Wireless & Mobile Security | ||
Computer Forensics | ||
Special Topics in Computer Science & Computer Information Systems | ||
First-Year and Wellness Course Requirements Outside the Core | ||
ASU 1101 | First Year Experience: Pathways to Success | 1 |
HEDP, WELL | Health & Wellness Requirement 2 | 2 |
Total Semester Hours | 124 |
- 1
Core IMPACTS: Students are required to complete MATH 1113 Pre-Calculus in the Mathematics Area and MATH 1211 Calculus I in the STEM Area with a minimum grade of C. Students are also required to take one of the following lab science sequences in the STEM Area: (BIOL 2107K and BIOL 2108K) or (CHEM 1211K and CHEM 1212K) or (PHYS 1111K and PHYS 1112K) or (PHYS 2211K and PHYS 2212K). The extra credit hour from MATH 1211 will be counted in the Field of Study.
- 2
The health & wellness requirement may be fulfilled by taking one - two (2) credit hour health or wellness course OR two one (1) credit hour health or wellness activity courses.
- 3
A grade of C or better is required for the field of study.